Need to know which devices are compatible with your Picture Keeper? Check out our Compatibility Chart below to see which Picture Keeper models are compatible with which devices:
Compatibility table (text version)
| Product | Windows | Mac | iPhone & iPad | Android | Amazon Fire | Chromebook |
|---|---|---|---|---|---|---|
| Picture Keeper MAX | Yes | Yes | Yes | Yes | Yes | Yes |
| Picture Keeper Connect (4‑in‑1) | Yes | Yes | Yes | Yes | Yes | Yes |
| Picture Keeper Connect (2‑in‑1) | Yes | Yes | Yes | Yes | Yes | Yes |
| Picture Keeper (classic) | Yes | Yes | No | No | No | Yes |
| Picture Keeper for Android | Yes | Yes | No | Yes | Yes | Yes |
| Picture Keeper Pro (flash drive) | Yes | Yes | No | No | No | Yes |
| Picture Keeper Pro (HDD) | Yes | Yes | No | No | No | Yes |
| Picture Keeper Pro SSD | Yes | Yes | USB-C devices only |
USB-C devices only |
USB-C devices only |
Yes |
“USB-C devices only”: the Pro SSD connects directly to iPhones, iPads, Android phones, and Amazon Fire devices that have a USB-C port. Devices with a Lightning or Micro-USB port are still supported through Manual Backup Mode, which uses a Windows or Mac computer to complete the backup.
**If you need any additional assistance, please contact Picture Keeper Support.